<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>ChaitanyaSagar.com</title>
	<link>http://www.chaitanyasagar.com</link>
	<description></description>
	<pubDate>Sat, 24 Jul 2010 10:10:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Broadband Coverage of Village Panchayats in India (%)</title>
		<link>http://www.chaitanyasagar.com/broadband-coverage-of-village-panchayats-in-india/</link>
		<comments>http://www.chaitanyasagar.com/broadband-coverage-of-village-panchayats-in-india/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 09:53:56 +0000</pubDate>
		<dc:creator>Chaitanya</dc:creator>
		
		<category><![CDATA[India]]></category>

		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.chaitanyasagar.com/broadband-coverage-of-village-panchayats-in-india/</guid>
		<description><![CDATA[Just found this on Many Eyes.
 I am not sure about the accuracy of the data but am excited about finding this. Here&#8217;s the source (Department of Telecommunication).  What insights do you find in this visualization?

Notes: Kerala has 99.8% of it&#8217;s villages covered!
Share This
]]></description>
		<wfw:commentRss>http://www.chaitanyasagar.com/broadband-coverage-of-village-panchayats-in-india/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Maa Telugu Talliki</title>
		<link>http://www.chaitanyasagar.com/maa-telugu-talliki/</link>
		<comments>http://www.chaitanyasagar.com/maa-telugu-talliki/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 16:58:46 +0000</pubDate>
		<dc:creator>Chaitanya</dc:creator>
		
		<category><![CDATA[AndhraPradesh]]></category>

		<guid isPermaLink="false">http://www.chaitanyasagar.com/maa-telugu-talliki/</guid>
		<description><![CDATA[



Share This
]]></description>
		<wfw:commentRss>http://www.chaitanyasagar.com/maa-telugu-talliki/feed/</wfw:commentRss>
		</item>
		<item>
		<title>APRJC Nagarjuna Sagar - Pictures</title>
		<link>http://www.chaitanyasagar.com/aprjc-nagarjuna-sagar-pictures/</link>
		<comments>http://www.chaitanyasagar.com/aprjc-nagarjuna-sagar-pictures/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 15:53:05 +0000</pubDate>
		<dc:creator>Chaitanya</dc:creator>
		
		<category><![CDATA[Almamater]]></category>

		<guid isPermaLink="false">http://chaitanyasagar.com/aprjc-nagarjuna-sagar-pictures/</guid>
		<description><![CDATA[Here are the pictures of APRJC Nagarjuna Sagar. I hope this brings back memories of it&#8217;s Alumni!
 
Here&#8217;s the album:
http://www.flickr.com/photos/47215077@N00/sets/72157624236971733/
We took these pictures after going through 3 days of offsite yoga camp from SSY.  So we were not quite not at our visual best! :)
Share This
]]></description>
		<wfw:commentRss>http://www.chaitanyasagar.com/aprjc-nagarjuna-sagar-pictures/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Now you can put p2w2 content on your blog!</title>
		<link>http://www.chaitanyasagar.com/now-you-can-put-p2w2-content-on-your-blog/</link>
		<comments>http://www.chaitanyasagar.com/now-you-can-put-p2w2-content-on-your-blog/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 05:37:08 +0000</pubDate>
		<dc:creator>Chaitanya</dc:creator>
		
		<category><![CDATA[p2w2]]></category>

		<guid isPermaLink="false">http://chaitanyasagar.com/now-you-can-put-p2w2-content-on-your-blog/</guid>
		<description><![CDATA[Now, you can put p2w2&#8217;s content on your blog using this widget. To get more information about this, go to p2w2&#8217;s help us page.











Share This
]]></description>
		<wfw:commentRss>http://www.chaitanyasagar.com/now-you-can-put-p2w2-content-on-your-blog/feed/</wfw:commentRss>
		</item>
		<item>
		<title>p2w2&#8217;s blog featured in Alltop</title>
		<link>http://www.chaitanyasagar.com/p2w2s-blog-featured-in-alltop/</link>
		<comments>http://www.chaitanyasagar.com/p2w2s-blog-featured-in-alltop/#comments</comments>
		<pubDate>Tue, 13 May 2008 04:59:52 +0000</pubDate>
		<dc:creator>Chaitanya</dc:creator>
		
		<category><![CDATA[p2w2]]></category>

		<guid isPermaLink="false">http://chaitanyasagar.com/p2w2s-blog-featured-in-alltop/</guid>
		<description><![CDATA[p2w2&#8217;s blog is featured in All top, a website dedicated to featuring the &#8220;best of the best&#8221;



P2W2 is an online marketplace for services that can be fully delivered online. Services like Accounting, Online Tutoring, Graphic Design, SEO and Technology projects etc. can be posted and outsourced to professionals on this site. We provide a collaborative [...]]]></description>
		<wfw:commentRss>http://www.chaitanyasagar.com/p2w2s-blog-featured-in-alltop/feed/</wfw:commentRss>
		</item>
		<item>
		<title>My twitter id is twitter.com/chaitanya</title>
		<link>http://www.chaitanyasagar.com/my-twitter-id-twittercomchaitanya/</link>
		<comments>http://www.chaitanyasagar.com/my-twitter-id-twittercomchaitanya/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 17:41:42 +0000</pubDate>
		<dc:creator>Chaitanya</dc:creator>
		
		<category><![CDATA[Web 2.0]]></category>

		<category><![CDATA[www.twitter.com/chaitanya twitter id]]></category>

		<guid isPermaLink="false">http://chaitanyasagar.com/my-twitter-id-twittercomchaitanya/</guid>
		<description><![CDATA[My twitter id is www.twitter.com/chaitanya
If you add me to your contact list, I will add you back.
Share This
]]></description>
		<wfw:commentRss>http://www.chaitanyasagar.com/my-twitter-id-twittercomchaitanya/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Barcamps - Hyderabad and Bangalore</title>
		<link>http://www.chaitanyasagar.com/barcamps-hyderabad-and-bangalore/</link>
		<comments>http://www.chaitanyasagar.com/barcamps-hyderabad-and-bangalore/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 05:03:15 +0000</pubDate>
		<dc:creator>Chaitanya</dc:creator>
		
		<category><![CDATA[Conferences]]></category>

		<category><![CDATA[Entrepreneurship]]></category>

		<category><![CDATA[Barcamp]]></category>

		<category><![CDATA[Barcamp Bangalore]]></category>

		<category><![CDATA[Barcamp Hyderabad]]></category>

		<category><![CDATA[Enterpreneurship]]></category>

		<guid isPermaLink="false">http://chaitanyasagar.com/barcamps-hyderabad-and-bangalore/</guid>
		<description><![CDATA[Barcamp Hyderabad is scheduled on 28th March, 2008. Register at http://barcamp.org/BarCampHyderabad6
Barcamp Bangalore is scheduled on 19th and 20th April, 2008. Register at : http://barcampbangalore.org/wiki/Main_Page
Share This
]]></description>
		<wfw:commentRss>http://www.chaitanyasagar.com/barcamps-hyderabad-and-bangalore/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why It Makes No Sense for Startups to Outsource Software in Fixed-Price Contract</title>
		<link>http://www.chaitanyasagar.com/why-it-makes-no-sense-for-startups-to-outsource-software-in-fixed-price-contract/</link>
		<comments>http://www.chaitanyasagar.com/why-it-makes-no-sense-for-startups-to-outsource-software-in-fixed-price-contract/#comments</comments>
		<pubDate>Sat, 09 Feb 2008 08:58:01 +0000</pubDate>
		<dc:creator>Chaitanya</dc:creator>
		
		<category><![CDATA[Entrepreneurship]]></category>

		<category><![CDATA[Outsourcing]]></category>

		<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://chaitanyasagar.com/why-it-makes-no-sense-for-startups-to-outsource-software-in-fixed-price-contract/</guid>
		<description><![CDATA[With a PowerPoint presentation you can’t achieve the precision a fixed price contract needs. A Time and Material contract with modules in fixed pricing can work.]]></description>
		<wfw:commentRss>http://www.chaitanyasagar.com/why-it-makes-no-sense-for-startups-to-outsource-software-in-fixed-price-contract/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The De-Optimization of Search Engines</title>
		<link>http://www.chaitanyasagar.com/the-de-optimization-of-search-engines/</link>
		<comments>http://www.chaitanyasagar.com/the-de-optimization-of-search-engines/#comments</comments>
		<pubDate>Sun, 03 Feb 2008 18:49:56 +0000</pubDate>
		<dc:creator>Chaitanya</dc:creator>
		
		<category><![CDATA[Web 2.0]]></category>

		<category><![CDATA[Web Search]]></category>

		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://chaitanyasagar.com/the-de-optimization-of-search-engines/</guid>
		<description><![CDATA[Search engines have been resilient and successful applications Internet has had. Consumers, businesses and marketers have been glued to them making them the melting pot of Internet and marketing. But search engines have big problems.
Though they use logical ‘signatures’ of good content like number of incoming links, they cant differentiate good content from ‘cooked up’ [...]]]></description>
		<wfw:commentRss>http://www.chaitanyasagar.com/the-de-optimization-of-search-engines/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Five Great Quotes on Leadership, Trust, Character, and Decisiveness</title>
		<link>http://www.chaitanyasagar.com/five-great-quotes-on-leadership-trust-character-and-decisiveness/</link>
		<comments>http://www.chaitanyasagar.com/five-great-quotes-on-leadership-trust-character-and-decisiveness/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 18:29:16 +0000</pubDate>
		<dc:creator>Chaitanya</dc:creator>
		
		<category><![CDATA[Career]]></category>

		<category><![CDATA[Leadership]]></category>

		<guid isPermaLink="false">http://chaitanyasagar.com/five-great-quotes-on-leadership-trust-character-and-deciveness/</guid>
		<description><![CDATA[Below are five good quotes I came across recently.
1.   The glue that holds all relationships together is trust, and trust is based on integrity.
2.    Decisiveness is a characteristic of high-performing men and women. Almost any decision is better than no decision at all.
3.    Character is the ability [...]]]></description>
		<wfw:commentRss>http://www.chaitanyasagar.com/five-great-quotes-on-leadership-trust-character-and-decisiveness/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
